Vendor |
List Price |
Point Solutions |
Infrastructure |
Geo- Redund. |
Config | Dialer | Workforce Management | CRM Integrations | Hosted UC Direct SIP Trunks | Platform | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greater than $100/seat | Less than $100/seat | IVR | Performance Management | Omni Channel Capabilities | Analytics | Cloud | On-Premise | Hosted/Hybrid | Redundancy Included | AWS Backbone | Active-Active | Active-Passive | Proprietary | Third-Party | Predictive | Preview | Progressive | Proprietary | Calabrio | CSI | Loxysoft | Monet | NICE | Teleopti | Verient | Other | Ivinex | MS Dynamics | Netsuite | Oracle | Salesforce | SpiceCSM | Sugar CRM | Zendesk | Zoho | Other | Proprietary | CallTower | Fuze | Jive | Masergy | Metaswitch | Momentum | Nextiva | RingCentral | Vonage | Windstream | West | Proprietary | AWS | Broadsoft | Cisco | Microsoft Azure (S4B) | Twilio | Zultys | ||
Vendor 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor 27 |